|
|
List of Real Estate Agents in Boston, Massachusetts
| Name | | Company | # of Listings |
| | Anderson, Susan | | Weichert Realtors Coastal Properties | 0 |
| | FLOUNDERS, DEBRA | | FRANK HARDY, INC. REALTORS | 4 |
| | Hooper, Gloria | | Woodyard & Associates, LLC | 6 |
| | Ciborowski, Linda | | Coldwell Broker Residential Brokerage | 1 |
| | Foley, Michael | | Boston Choice Properties, Inc. | 0 |
| | Greenspan, Mannie | | Greenspan & Associates | 1 |
| | Ianniello, Jamie | | RE/MAX Innovations | 1 |
| | Pemper, Charissa | | RE/MAX Affiliates | 0 |
| | Perreault, Robert | | Robert Perreault | 0 |
| | Smith, Mark | | The Roommate Connection | 0 |
|
|
Homes for Sale Listings in Boston, Massachusetts
|
Investment Property
[code: MannieGreenspan-2]
|
|
Address: 169 Norfolk Street, Boston, MA 02118 | map
|
|
Type: Industrial Space
|
Bed Room:
|
|
Price: $ | For Sale
|
Bath Room:
|
|
Elementary School: Middle School: High School:
|
Features: 60,000 s.f building 20K s.f. Left to rent!
$123K Net Income
Asking 1.4 Million
| contact listing agent.
|
|
|
|